Upset Report








Welcome


We will post our picks for each 2009 NFL game by Wednesday of each week.

The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

Picks for the 2009 Regular Season, Week 9

The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

The upset picks for the 2009 Regular Season, Week 9 are: Arizona, San Diego and Denver.
Home Opening Visitor Our Picks By Money O/U
line Line
Atlanta 11.5 Washington Atlanta 13 -500 43
Chicago 3 Arizona Arizona 1 +130 44
Cincinnati -2.5 Baltimore Baltimore 3 -140 47
Indianapolis 9.5 Houston Indianapolis 15 -400 41
Jacksonville 6.5 Kansas City Jacksonville 6 -280 40
N.Y. Giants 4 San Diego San Diego 0.5 +210 44
New England 12 Miami New England 15 -600 50
New Orleans 14.5 Carolina New Orleans 5 -800 41
Philadelphia 4 Dallas Philadelphia 1 -145 51
San Francisco 6 Tennessee San Francisco 10 -190 40
Seattle 10.5 Detroit Seattle 10 -500 41
Tampa Bay -9.5 Green Bay Green Bay 23 -450 40
Denver 0 Pittsburgh Denver 3 +130 37
Talking points for Week: Yet another week we go with the Broncos as an underdog. It didn't work last week but their stats still show them a better team than the Steelers. The Line opened as a push and the Steeler fans moved it to -3 points on the Steelers side. San Diego is a real squeaker especially with their coach, the 3 time zone plus daylight savings time get-up-at-o-dark-thirty start time.



Week to Week Totals for 2009

To see expanded data go to each week's page through the '2009 Data' link above.

Week# Money Line Straight UP Against The Spread
1 -100 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
2 585 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
3 295 13 Wins, 3 Losses, [81.3%] 12 Wins, 4 Losses, 0 Pushes, [75%]
4 180 12 Wins, 2 Losses, [85.7%] 7 Wins, 6 Losses, 1 Pushes, [53.8%]
5 -150 7 Wins, 7 Losses, [50%] 6 Wins, 8 Losses, 0 Pushes, [42.9%]
6 170 9 Wins, 5 Losses, [64.3%] 7 Wins, 7 Losses, 0 Pushes, [50%]
7 -140 8 Wins, 5 Losses, [61.5%] 9 Wins, 3 Losses, 0 Pushes, [75%]
8 -200 7 Wins, 6 Losses, [53.8%] 4 Wins, 9 Losses, 0 Pushes, [30.8%]
9 240 8 Wins, 5 Losses, [61.5%] 6 Wins, 5 Losses, 0 Pushes, [54.5%]
Totals $880 86 Wins, 43 Losses, [66.7%] 69 Wins, 56 Losses, 1 Pushes, [55.2%]
# of Bets Amount Wagered Payout Profit
3 $300 $540 $240