Welcome
We will post our picks for each 2008 NFL game by Wednesday of each week.
Picks for the 2009 Regular Season, Week 3
The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.
The upset picks for the 2009 Regular Season, Week 3 [based on money lines] are Atlanta, Cincinnati, Denver and Indianapolis.
| Home | Opening | Visitor | Our Picks | By | Money | O/U |
| line | | | | Line | |
| | | | | | |
| Arizona | 0 | Indianapolis | Indianapolis | 4 | +125 | 51 |
| Baltimore | 14 | Cleveland | Baltimore | 15 | -900 | 37 |
| Buffalo | -6 | New Orleans | New Orleans | 3 | -260 | 55 |
| Cincinnati | -6 | Pittsburgh | Cincinnati | 2 | +170 | 37 |
| Detroit | -6.5 | Washington | Washington | 6 | -260 | 34 |
| Houston | 4.5 | Jacksonville | Houston | 5 | -190 | 43 |
| Minnesota | 6.5 | San Francisco | Minnesota | 4 | -300 | 40 |
| N.Y. Jets | 2 | Tennessee | N.Y. Jets | 6 | -150 | 33 |
| New England | 5 | Atlanta | Atlanta | 7 | +180 | 44 |
| Oakland | 2.5 | Denver | Denver | 8 | +100 | 33 |
| Philadelphia | . | Kansas City | Philadelphia | 8 | -500 | 41 |
| San Diego | 7.5 | Miami | San Diego | 9 | -270 | 43 |
| Seattle | -1 | Chicago | Chicago | 3 | -135 | 37 |
| St. Louis | -8.5 | Green Bay | Green Bay | 14 | -280 | 43 |
| Tampa Bay | -6.5 | N.Y. Giants | N.Y. Giants | 9 | -300 | 44 |
| Dallas | 9.5 | Carolina | Dallas | 14 | -450 | 47 |
Talking points for Week 3: With Matt Hasselbeck out for Seattle our numbers move from 7 for Seattle to 3 on the other side for Chicago.
Even though it's still early to rely on 2009 stats alone, we still feel Cincinnati's numbers gives them a slight edge. Atlanta is the
dog against New England only because it's New England.
| Week# | Money Line | Straight UP | Against The Spread |
| 1 | -100 | 11 Wins, 5 Losses, [68.8%] | 9 Wins, 7 Losses, 0 Pushes, [56.3%] |
| 2 | 585 | 11 Wins, 5 Losses, [68.8%] | 9 Wins, 7 Losses, 0 Pushes, [56.3%] |
| 3 | 295 | 13 Wins, 3 Losses, [81.3%] | 12 Wins, 4 Losses, 0 Pushes, [75%] |
| Totals | $780 | 35 Wins, 13 Losses, [72.9%] | 30 Wins, 18 Losses, 0 Pushes, [62.5%] |
| # of Bets | Amount Wagered | Payout | Profit |
| 4 | $400 | $695 | $295 |