Upset Report








Welcome


We will post our picks for each 2009 NFL game by Wednesday of each week.

Picks for the 2009 Regular Season, Week 17

The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

The upset picks for Week 17 are: Miami and Tampa Bay.
Home Opening Visitor Our Picks By Money O/U
line Line
Arizona 3 Green Bay Arizona 1 -210 44
Buffalo . Indianapolis Buffalo 3 -380 41
Carolina . New Orleans Carolina 7 -310 47
Cleveland 1.5 Jacksonville Cleveland 3 -120 36
Dallas 3 Philadelphia Dallas 3 -165 44
Denver 13 Kansas City Denver 14 -700 41
Detroit . Chicago Chicago 10 -155 45
Houston 6 New England Houston 7 -380 46
Miami . Pittsburgh Miami 1 +155 44
Minnesota . N.Y. Giants Minnesota 3 -450 48
N.Y. Jets 8 Cincinnati N.Y. Jets 10 -500 37
Oakland -10 Baltimore Baltimore 14 -600 39
San Diego 5.5 Washington San Diego 7 -210 43
Seattle -5.5 Tennessee Tennessee 6 -210 46
St. Louis -8 San Francisco San Francisco 10 -330 38
Tampa Bay -3 Atlanta Tampa Bay 3 +120 42
Talking points for Week 17: Week 17 home field advantage is a major factor this week, especially for teams with nothing to play for but the fans.



Week to Week Totals for 2009

To see expanded data go to each week's page through the '2009 Data' link above.

Week# Money Line Straight UP Against The Spread
1 -100 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
2 585 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
3 295 13 Wins, 3 Losses, [81.3%] 12 Wins, 4 Losses, 0 Pushes, [75%]
4 180 12 Wins, 2 Losses, [85.7%] 7 Wins, 6 Losses, 1 Pushes, [53.8%]
5 -150 7 Wins, 7 Losses, [50%] 6 Wins, 8 Losses, 0 Pushes, [42.9%]
6 170 9 Wins, 5 Losses, [64.3%] 7 Wins, 7 Losses, 0 Pushes, [50%]
7 -140 8 Wins, 5 Losses, [61.5%] 9 Wins, 3 Losses, 0 Pushes, [75%]
8 -200 7 Wins, 6 Losses, [53.8%] 4 Wins, 9 Losses, 0 Pushes, [30.8%]
9 240 8 Wins, 5 Losses, [61.5%] 6 Wins, 5 Losses, 0 Pushes, [54.5%]
10 -90 8 Wins, 7 Losses, [53.3%] 6 Wins, 8 Losses, 1 Pushes, [42.9%]
11 255 13 Wins, 3 Losses, [81.3%] 8 Wins, 7 Losses, 1 Pushes, [53.3%]
12 -200 12 Wins, 4 Losses, [75%] 7 Wins, 7 Losses, 2 Pushes, [50%]
13 0 10 Wins, 6 Losses, [62.5%] 3 Wins, 13 Losses, 0 Pushes, [18.8%]
14 345 14 Wins, 2 Losses, [87.5%] 10 Wins, 5 Losses, 1 Pushes, [66.7%]
15 -80 9 Wins, 7 Losses, [56.3%] 9 Wins, 3 Losses, 4 Pushes, [75%]
16 35 9 Wins, 7 Losses, [56.3%] 9 Wins, 3 Losses, 4 Pushes, [75%]
17 -200 12 Wins, 4 Losses, [75%] 5 Wins, 6 Losses, 5 Pushes, [45.5%]
Totals $945 173 Wins, 83 Losses, [67.6%] 126 Wins, 108 Losses, 19 Pushes, [53.8%]

# of Bets Amount Wagered Payout Profit
2 $200 $0 $-200