Upset Report








Welcome


The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

The upset picks for Week 16 are: San Diego and Baltimore.
Home Opening Visitor Our Picks By Money O/U
line Line
Tennessee -1 San Diego San Diego 1 +135 48
Arizona 14 St. Louis Arizona 14 -900 41
Atlanta 7.5 Buffalo Atlanta 5 -360 41
Cincinnati 13.5 Kansas City Cincinnati 14 -900 41
Cleveland 3 Oakland Cleveland 3 -180 38
Green Bay 11 Seattle Green Bay 14 -900 44
Indianapolis 7 N.Y. Jets Indianapolis 5 -300 41
Miami 3 Houston Miami 1 -150 45
N.Y. Giants . Carolina N.Y. Giants 6 -310 45
New England 7.5 Jacksonville New England 6 -360 43
New Orleans 14 Tampa Bay New Orleans 10 -1100 49
Philadelphia 7 Denver Philadelphia 2 -330 43
Pittsburgh 1.5 Baltimore Baltimore 3 +115 42
San Francisco 11 Detroit San Francisco 14 -600 44
Washington -4.5 Dallas Dallas 6 -300 40
Chicago . Minnesota Minnesota 13 -360 40
Talking points for Week 16: Week 15 upset picks were disappointing with Green Bay losing on the last play with no time left and Miami losing in overtime. At least Cleveland came thru. This time of year always becomes a mystery as to who will actually show up to play and what coaches are going to do. We think Baltimore has a lot to gain with a win this week.



Week to Week Totals for 2009

To see expanded data go to each week's page through the '2009 Data' link above.

Week# Money Line Straight UP Against The Spread
1 -100 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
2 585 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
3 295 13 Wins, 3 Losses, [81.3%] 12 Wins, 4 Losses, 0 Pushes, [75%]
4 180 12 Wins, 2 Losses, [85.7%] 7 Wins, 6 Losses, 1 Pushes, [53.8%]
5 -150 7 Wins, 7 Losses, [50%] 6 Wins, 8 Losses, 0 Pushes, [42.9%]
6 170 9 Wins, 5 Losses, [64.3%] 7 Wins, 7 Losses, 0 Pushes, [50%]
7 -140 8 Wins, 5 Losses, [61.5%] 9 Wins, 3 Losses, 0 Pushes, [75%]
8 -200 7 Wins, 6 Losses, [53.8%] 4 Wins, 9 Losses, 0 Pushes, [30.8%]
9 240 8 Wins, 5 Losses, [61.5%] 6 Wins, 5 Losses, 0 Pushes, [54.5%]
10 -90 8 Wins, 7 Losses, [53.3%] 6 Wins, 8 Losses, 1 Pushes, [42.9%]
11 255 13 Wins, 3 Losses, [81.3%] 8 Wins, 7 Losses, 1 Pushes, [53.3%]
12 -200 12 Wins, 4 Losses, [75%] 7 Wins, 7 Losses, 2 Pushes, [50%]
13 0 10 Wins, 6 Losses, [62.5%] 3 Wins, 13 Losses, 0 Pushes, [18.8%]
14 345 14 Wins, 2 Losses, [87.5%] 10 Wins, 5 Losses, 1 Pushes, [66.7%]
15 -80 9 Wins, 7 Losses, [56.3%] 9 Wins, 3 Losses, 4 Pushes, [75%]
16 35 9 Wins, 7 Losses, [56.3%] 9 Wins, 3 Losses, 4 Pushes, [75%]
17 Wins, Losses, [%] Wins, Losses, Pushes, [%]
Totals $1145 161 Wins, 79 Losses, [67.1%] 121 Wins, 102 Losses, 14 Pushes, [54.3%]

# of Bets Amount Wagered Payout Profit
2 $200 $235 $35