Upset Report








Welcome


We will post our picks for each 2009 NFL game by Wednesday of each week.

Picks for the 2009 Regular Season, Week 14

The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

The upset picks for Week 14 are: Miami, San Diego and Philadelphia.
Home Opening Visitor Our Picks By Money O/U
line Line
Cleveland -9 Pittsburgh Pittsburgh 6 -600 40
Atlanta -9.5 New Orleans New Orleans 14 -450 52
Baltimore 13.5 Detroit Baltimore 11 -750 44
Chicago -3 Green Bay Green Bay 10 -175 44
Dallas 3 San Diego San Diego 3 +135 45
Houston 6 Seattle Houston 1 -270 44
Indianapolis 8.5 Denver Indianapolis 3 -330 41
Jacksonville 2.5 Miami Miami 1 +110 45
Kansas City 1.5 Buffalo Buffalo 6 no line 41
Minnesota 7 Cincinnati Minnesota 4 -300 43
N.Y. Giants 1.5 Philadelphia Philadelphia 6 +100 48
New England 13.5 Carolina New England 6 -650 43
Oakland -3 Washington Washington 3 -120 36
Tampa Bay -5.5 N.Y. Jets N.Y. Jets 7 -185 41
Tennessee 11.5 St Louis Tennessee 13 -650 42
San Francisco -1 Arizona Arizona 3 -155 42
Talking points for Week 14: The Seattle-Houston game is a very close call with both starting quarterbacks injured but listed as probable for the game. If the San Diego-Dallas game were based solely on the last 4 weeks stats, San Diego would be favored by 15. Check the Buffalo money line if it gets posted, that may be an easy win.



Week to Week Totals for 2009

To see expanded data go to each week's page through the '2009 Data' link above.

Week# Money Line Straight UP Against The Spread
1 -100 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
2 585 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
3 295 13 Wins, 3 Losses, [81.3%] 12 Wins, 4 Losses, 0 Pushes, [75%]
4 180 12 Wins, 2 Losses, [85.7%] 7 Wins, 6 Losses, 1 Pushes, [53.8%]
5 -150 7 Wins, 7 Losses, [50%] 6 Wins, 8 Losses, 0 Pushes, [42.9%]
6 170 9 Wins, 5 Losses, [64.3%] 7 Wins, 7 Losses, 0 Pushes, [50%]
7 -140 8 Wins, 5 Losses, [61.5%] 9 Wins, 3 Losses, 0 Pushes, [75%]
8 -200 7 Wins, 6 Losses, [53.8%] 4 Wins, 9 Losses, 0 Pushes, [30.8%]
9 240 8 Wins, 5 Losses, [61.5%] 6 Wins, 5 Losses, 0 Pushes, [54.5%]
10 -90 8 Wins, 7 Losses, [53.3%] 6 Wins, 8 Losses, 1 Pushes, [42.9%]
11 255 13 Wins, 3 Losses, [81.3%] 8 Wins, 7 Losses, 1 Pushes, [53.3%]
12 -200 12 Wins, 4 Losses, [75%] 7 Wins, 7 Losses, 2 Pushes, [50%]
13 0 10 Wins, 6 Losses, [62.5%] 3 Wins, 13 Losses, 0 Pushes, [18.8%]
14 345 14 Wins, 2 Losses, [87.5%] 10 Wins, 5 Losses, 1 Pushes, [66.7%]
Totals $1190 143 Wins, 65 Losses, [68.8%] 103 Wins, 96 Losses, 6 Pushes, [51.8%]
# of Bets Amount Wagered Payout Profit
3 $300 $645 $345