Upset Report








Welcome


We will post our picks for each 2009 NFL game by Wednesday of each week.

Picks for the 2009 Regular Season, Week 13

The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

No upset picks for Week 13 have been selected. The selection of Dallas at a money line of -105 beats the normal line.
Home Opening Visitor Our Picks By Money O/U
line Line
Buffalo -3 N.Y. Jets N.Y. Jets 4 -145 39
Arizona . Minnesota Minnesota 9 -170 47
Atlanta . Philadelphia Philadelphia 1 -250 47
Carolina 6.5 Tampa Bay Carolina 4 -260 42
Chicago 8.5 St. Louis Chicago 7 -360 42
Cincinnati 14 Detroit Cincinnati 15 -700 42
Cleveland -11 San Diego San Diego 23 -600 42
Indianapolis 8.5 Tennessee Indianapolis 5 -300 46
Jacksonville 1.5 Houston Houston 6 -105 44
Kansas City -4 Denver Denver 2 -220 39
Miami -6.5 New England New England 14 -240 46
N.Y. Giants 0 Dallas Dallas 7 -105 44
Pittsburgh . Oakland Pittsburgh 6 -1000 38
Seattle -1 San Francisco San Francisco 3 no line 45
Washington -7.5 New Orleans New Orleans 21 -550 45
Green Bay 2.5 Baltimore Green Bay 2 -145 43
Talking points for Week: No money line is posted for the San Francisco game. It may be this game could yield a positive money line when posted.



Week to Week Totals for 2009

To see expanded data go to each week's page through the '2009 Data' link above.

Week# Money Line Straight UP Against The Spread
1 -100 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
2 585 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
3 295 13 Wins, 3 Losses, [81.3%] 12 Wins, 4 Losses, 0 Pushes, [75%]
4 180 12 Wins, 2 Losses, [85.7%] 7 Wins, 6 Losses, 1 Pushes, [53.8%]
5 -150 7 Wins, 7 Losses, [50%] 6 Wins, 8 Losses, 0 Pushes, [42.9%]
6 170 9 Wins, 5 Losses, [64.3%] 7 Wins, 7 Losses, 0 Pushes, [50%]
7 -140 8 Wins, 5 Losses, [61.5%] 9 Wins, 3 Losses, 0 Pushes, [75%]
8 -200 7 Wins, 6 Losses, [53.8%] 4 Wins, 9 Losses, 0 Pushes, [30.8%]
9 240 8 Wins, 5 Losses, [61.5%] 6 Wins, 5 Losses, 0 Pushes, [54.5%]
10 -90 8 Wins, 7 Losses, [53.3%] 6 Wins, 8 Losses, 1 Pushes, [42.9%]
11 255 13 Wins, 3 Losses, [81.3%] 8 Wins, 7 Losses, 1 Pushes, [53.3%]
12 -200 12 Wins, 4 Losses, [75%] 7 Wins, 7 Losses, 2 Pushes, [50%]
13 0 10 Wins, 6 Losses, [62.5%] 3 Wins, 13 Losses, 0 Pushes, [18.8%]
Totals $845 129 Wins, 63 Losses, [67.2%] 93 Wins, 91 Losses, 5 Pushes, [50.5%]
# of Bets Amount Wagered Payout Profit
0 $0 $0 $0