Upset Report








Welcome


We will post our picks for each 2009 NFL game by Wednesday of each week.

Picks for the 2009 Regular Season, Week 12

The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

The upset picks for the 2009 Regular Season, Week 12 are: Arizona and Jacksonville.
Home Opening Visitor Our Picks By Money O/U
line Line
Dallas 14 Oakland Dallas 6 -800 37
Denver -2.5 N.Y. Giants N.Y. Giants 3 -300 43
Detroit -10 Green Bay Green Bay 12 -650 47
Atlanta 12 Tampa Bay Atlanta 10 -650 47
Baltimore . Pittsburgh Baltimore 1 -120 41
Buffalo -4 Miami Miami 7 -175 43
Cincinnati 14 Cleveland Cincinnati 14 -800 38
Houston -3.5 Indianapolis Indianapolis 5 -180 44
Minnesota 10 Chicago Minnesota 14 -600 47
N.Y. Jets 3 Carolina N.Y. Jets 1 -170 42
Philadelphia 9 Washington Philadelphia 9 -450 40
San Diego 12.5 Kansas City San Diego 11 -800 44
San Francisco 4.5 Jacksonville Jacksonville 3 +155 43
St. Louis -1.5 Seattle Seattle 5 -165 41
Tennessee -1 Arizona Arizona 3 +115 47
New Orleans 3 New England New Orleans 2 -140 51
Talking points for Week: Jacksonville's performance in the last few games moves them to our pick against San Francisco. The selection of Arizona over Tennessee is based strickly on Warner being the starting QB. If Warner is out the pick should be Tennessee.



Week to Week Totals for 2009

To see expanded data go to each week's page through the '2009 Data' link above.

Week# Money Line Straight UP Against The Spread
1 -100 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
2 585 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
3 295 13 Wins, 3 Losses, [81.3%] 12 Wins, 4 Losses, 0 Pushes, [75%]
4 180 12 Wins, 2 Losses, [85.7%] 7 Wins, 6 Losses, 1 Pushes, [53.8%]
5 -150 7 Wins, 7 Losses, [50%] 6 Wins, 8 Losses, 0 Pushes, [42.9%]
6 170 9 Wins, 5 Losses, [64.3%] 7 Wins, 7 Losses, 0 Pushes, [50%]
7 -140 8 Wins, 5 Losses, [61.5%] 9 Wins, 3 Losses, 0 Pushes, [75%]
8 -200 7 Wins, 6 Losses, [53.8%] 4 Wins, 9 Losses, 0 Pushes, [30.8%]
9 240 8 Wins, 5 Losses, [61.5%] 6 Wins, 5 Losses, 0 Pushes, [54.5%]
10 -90 8 Wins, 7 Losses, [53.3%] 6 Wins, 8 Losses, 1 Pushes, [42.9%]
11 255 13 Wins, 3 Losses, [81.3%] 8 Wins, 7 Losses, 1 Pushes, [53.3%]
12 -200 12 Wins, 4 Losses, [75%] 7 Wins, 7 Losses, 2 Pushes, [50%]
Totals $845 119 Wins, 57 Losses, [67.6%] 90 Wins, 78 Losses, 5 Pushes, [53.6%]
# of Bets Amount Wagered Payout Profit
2 $200 $0 $-200