Upset Report








Welcome


We will post our picks for each 2009 NFL game by Wednesday of each week.

Picks for the 2009 Regular Season, Week 11

The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

The upset picks for the 2009 Regular Season, Week 11 are: Miami and Indianapolis.
Home Opening Visitor Our Picks By Money O/U
line Line
Carolina 3 Miami Miami 2 +155 43
Baltimore . Indianapolis Indianapolis 4 +100 43
Chicago -3 Philadelphia Philadelphia 7 -160 45
Dallas 11 Washington Dallas 9 -600 39
Denver -2.5 San Diego San Diego 2 no line 41
Detroit 3.5 Cleveland Detroit 3 -180 39
Green Bay 5.5 San Francisco Green Bay 5 -300 43
Jacksonville 10 Buffalo Jacksonville 4 -400 43
Kansas City -9.5 Pittsburgh Pittsburgh 13 -550 40
Minnesota 10.5 Seattle Minnesota 8 -600 47
N.Y. Giants 6 Atlanta N.Y. Giants 1 -280 47
New England 10 N.Y. Jets New England 7 -600 43
Oakland -9 Cincinnati Cincinnati 17 -500 36
St. Louis -7 Arizona Arizona 20 -450 42
Tampa Bay -13 New Orleans New Orleans 21 -600 52
Houston 4.5 Tennessee Houston 7 -220 47
Talking points for Week: Indy moved from an early one point dog to a one point favorite. Early money line bets got even money to a plus 110. Miami has been up and down but the loss of Carolina's key offensive lineman makes Miami a good choice.



Week to Week Totals for 2009

To see expanded data go to each week's page through the '2009 Data' link above.

Week# Money Line Straight UP Against The Spread
1 -100 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
2 585 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
3 295 13 Wins, 3 Losses, [81.3%] 12 Wins, 4 Losses, 0 Pushes, [75%]
4 180 12 Wins, 2 Losses, [85.7%] 7 Wins, 6 Losses, 1 Pushes, [53.8%]
5 -150 7 Wins, 7 Losses, [50%] 6 Wins, 8 Losses, 0 Pushes, [42.9%]
6 170 9 Wins, 5 Losses, [64.3%] 7 Wins, 7 Losses, 0 Pushes, [50%]
7 -140 8 Wins, 5 Losses, [61.5%] 9 Wins, 3 Losses, 0 Pushes, [75%]
8 -200 7 Wins, 6 Losses, [53.8%] 4 Wins, 9 Losses, 0 Pushes, [30.8%]
9 240 8 Wins, 5 Losses, [61.5%] 6 Wins, 5 Losses, 0 Pushes, [54.5%]
10 -90 8 Wins, 7 Losses, [53.3%] 6 Wins, 8 Losses, 1 Pushes, [42.9%]
11 255 13 Wins, 3 Losses, [81.3%] 8 Wins, 7 Losses, 1 Pushes, [53.3%]
Totals $1045 107 Wins, 53 Losses, [66.9%] 83 Wins, 71 Losses, 3 Pushes, [53.9%]
# of Bets Amount Wagered Payout Profit
2 $200 $455 $255