Upset Report








Welcome


We will post our picks for each 2009 NFL game by Wednesday of each week.

The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

Picks for the 2009 Regular Season, Week 10

The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.

The upset picks for the 2009 Regular Season, Week 10 are: Buffalo, Kansas City and Philadelphia..
Home Opening Visitor Our Picks By Money O/U
line Line
San Francisco 4 Chicago San Francisco 1 -155 43
Arizona 7.5 Seattle Arizona 4 -400 49
Carolina -1.5 Atlanta Atlanta 10 -120 43
Green Bay -1 Dallas Dallas 3 -145 50
Indianapolis 3 New England Indianapolis 1 -135 47
Miami 9.5 Tampa Bay Miami 8 -450 41
Minnesota 16 Detroit Minnesota 19 -1300 50
N.Y. Jets 6 Jacksonville N.Y. Jets 11 -300 43
Oakland 1 Kansas City Kansas City 5 +110 37
Pittsburgh 6.5 Cincinnati Pittsburgh 1 -310 40
San Diego 1.5 Philadelphia Philadelphia 5 +120 51
St. Louis -13.5 New Orleans New Orleans 24 -900 47
Tennessee 5.5 Buffalo Buffalo 3 +220 40
Washington -6.5 Denver Denver 10 -220 37
Cleveland -10.5 Baltimore Baltimore 21 -600 37
Talking points for Week: Uncle on the Broncos. At least they have an easy game this week. We really don't know what to think of Tennessee at this point, the change at quarterback has definitely made a difference in scoring but we're still not believers. We know going with Buffalo is scary but we'll stick with them one more week. K.C. and Oakland, two of the worse teams in football, is just as scary but the numbers favor K.C. Philly is an easy pick.



Week to Week Totals for 2009

To see expanded data go to each week's page through the '2009 Data' link above.

Week# Money Line Straight UP Against The Spread
1 -100 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
2 585 11 Wins, 5 Losses, [68.8%] 9 Wins, 7 Losses, 0 Pushes, [56.3%]
3 295 13 Wins, 3 Losses, [81.3%] 12 Wins, 4 Losses, 0 Pushes, [75%]
4 180 12 Wins, 2 Losses, [85.7%] 7 Wins, 6 Losses, 1 Pushes, [53.8%]
5 -150 7 Wins, 7 Losses, [50%] 6 Wins, 8 Losses, 0 Pushes, [42.9%]
6 170 9 Wins, 5 Losses, [64.3%] 7 Wins, 7 Losses, 0 Pushes, [50%]
7 -140 8 Wins, 5 Losses, [61.5%] 9 Wins, 3 Losses, 0 Pushes, [75%]
8 -200 7 Wins, 6 Losses, [53.8%] 4 Wins, 9 Losses, 0 Pushes, [30.8%]
9 240 8 Wins, 5 Losses, [61.5%] 6 Wins, 5 Losses, 0 Pushes, [54.5%]
10 -90 8 Wins, 7 Losses, [53.3%] 6 Wins, 8 Losses, 1 Pushes, [42.9%]
Totals $790 94 Wins, 50 Losses, [65.3%] 75 Wins, 64 Losses, 2 Pushes, [54%]
# of Bets Amount Wagered Payout Profit
3 $300 $210 $-90