Welcome
We will post our picks for each 2008 NFL game by Wednesday of each week.
Picks for the 2009 Regular Season, Week 1
The Opening Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.
The upset picks for the 2009 Regular Season, Week 1 are Miami, Carolina, Jets and Chicago.
| Home | Opening | Visitor | Our Picks |
By | Money | O/U |
| line | | | | Line | |
| | | | | | |
| Pittsburgh | 5.5 | Tennessee | Pittsburgh | 3 | -270 | 33 |
| Arizona | 6.5 | San Francisco | Arizona | 4 | -280 | 45 |
| Atlanta | 4 | Miami | Miami | 2 | +185 | 41 |
| Baltimore | 8.5 | Kansas City | Baltimore | 16 | -900 | 32 |
| Carolina | 1 | Philadelphia | Carolina | 2 | even | 43 |
| Cincinnati | 1 | Denver | Cincinnati | 3 | -250 | 40 |
| Cleveland | -2.5 | Minnesota | Minnesota | 7 | -220 | 36 |
| Green Bay | 3 | Chicago | Chicago | 7 | +175 | 47 |
| Houston | 4 | N.Y. Jets | N.Y. Jets | 2 | +200 | 41 |
| Indianapolis | 7.5 | Jacksonville | Indianapolis | 10 | -340 | 43 |
| N.Y. Giants | 6 | Washington | N.Y. Giants | 9 | -300 | 37 |
| New Orleans | 12 | Detroit | New Orleans | 14 | -900 | 44 |
| Seattle | 7 | St. Louis | Seattle | 10 | -420 | 40 |
| Tampa Bay | -3 | Dallas | Dallas | 3 | -270 | 37 |
| New England | 10 | Buffalo | New England | 9 | -750 | 44 |
| Oakland | -7 | San Diego | San Diego | 14 | -550 | 43 |
Talking points for Week 1: Money line is from Las Vegas . The first week of the season typically produces an O/U well below the season median of 43. The last 3 years
the average O/U for week 1 is 38.
| # of Bets | Amount Wagered | Payout | Profit |
| 4 | $400 | $300 | $-100 |