Welcome
The Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.
The upset picks for week 9 are currently the N.Y. Jets, Baltimore, Miami and Pittsburgh. Check back for possible updates to the picks, money lines and over/unders.
| Home | Opening | Visitor | Our Picks | By | Money | O/U |
| line | | | | Line | |
| | | | | | |
| Buffalo | 5.5 | N.Y. Jets | N.Y. Jets | 1 | +210 | 48 |
| Chicago | 12.5 | Detroit | Chicago | 17 | -650 | 48 |
| Cincinnati | -8 | Jacksonville | Jacksonville | 10 | -350 | 42 |
| Cleveland | 2.5 | Baltimore | Baltimore | 1 | +125 | 36 |
| Denver | 3.5 | Miami | Miami | 3 | +160 | 48 |
| Indianapolis | 6.5 | New England | Indianapolis | 2 | -250 | 43 |
| Kansas City | -9 | Tampa Bay | Tampa Bay | 17 | -380 | 39 |
| Minnesota | 4 | Houston | Minnesota | 1 | -220 | 48 |
| N.Y. Giants | 7.5 | Dallas | N.Y. Giants | 7 | -400 | 47 |
| Oakland | -3 | Atlanta | Atlanta | 9 | -140 | 42 |
| Seattle | -6.5 | Philadelphia | Philadelphia | 10 | -300 | 46 |
| St. Louis | -3 | Arizona | Arizona | 11 | -145 | 51 |
| Tennessee | 4.5 | Green Bay | Tennessee | 8 | -245 | 45 |
| Washington | 2.5 | Pittsburgh | Pittsburgh | 8 | +110 | 40 |
| | | | | | |
| | | | | | |
Talking points for Week 9
Most of the upsets are very close calls with the exception of the Pittsburgh game. Pittsburgh should win this going away.
Results for Week 9, 2008
| # of Bets | Amount Wagered | Payout | Profit |
| 4 | $400 | $1005 | $605 |
**For comparison purposes, we picked $100 bets as our standard bet.