Welcome
Picks for the 2008 Regular Season, Week 6
The Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.
The upset picks for week 6 are currently Miami, Baltimore, Green Bay and Carolina. Check back for possible updates to the picks, money lines and over/unders.
| Home | Opening | Visitor | Our Picks | By | Money | O/U |
| line | | | | Line | |
| | | | | | |
| Arizona | -6.5 | Dallas | Dallas | 1 | -230 | 54 |
| Atlanta | -1 | Chicago | Chicago | 1 | -145 | 48 |
| Denver | 3 | Jacksonville | Denver | 5 | -190 | 50 |
| Houston | 3 | Miami | Miami | 3 | +145 | 48 |
| Indianapolis | 6.5 | Baltimore | Baltimore | 3 | +170 | 39 |
| Minnesota | 12 | Detroit | Minnesota | 7 | -800 | 48 |
| N.Y. Jets | 7 | Cincinnati | N.Y. Jets | 8 | -265 | 49 |
| New Orleans | 7 | Oakland | New Orleans | 3 | -330 | 49 |
| San Diego | 6 | New England | San Diego | 8 | -280 | 50 |
| San Francisco | -5 | Philadelphia | Philadelphia | 2 | -210 | 48 |
| Seattle | -1 | Green Bay | Green Bay | 1 | +118 | 53 |
| Tampa Bay | 3 | Carolina | Carolina | 2 | +115 | 39 |
| Washington | 15 | St. Louis | Washington | 4 | -800 | 45 |
| Cleveland | -7 | N.Y. Giants | N.Y. Giants | 5 | -110 | 39 |
| | | | | | |
| | | | | | |
Talking points for Week 6
The opening line had Green Bay as the favorite, that has switched to Seattle, -2, making Green Bay the upset pick.
Results for Week 6, 2008
| # of Bets | Amount Wagered | Payout | Profit |
| 4 | $400 | $218 | $-182 |
**For comparison purposes, we picked $100 bets as our standard bet.