Welcome
<
Picks for the 2008 Regular Season, Week 13
The Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.
The upset picks this week are Arizona, Carolina, Chicago, Pittsburgh and Jacksonville.
| Home | Opening | Visitor | Our Picks | By | Money | O/U |
| line | Line | |||||
| Dallas | 13 | Seattle | Dallas | 3 | -700 | 47 |
| Detroit | -11 | Tennessee | Tennessee | 21 | -650 | 45 |
| Philadelphia | 3 | Arizona | Arizona | 1 | +125 | 51 |
| Buffalo | 7 | San Francisco | Buffalo | 5 | -300 | 51 |
| Cincinnati | -7 | Baltimore | Baltimore | 14 | -320 | 39 |
| Cleveland | -4 | Indianapolis | Indianapolis | 1 | -220 | 43 |
| Green Bay | 3 | Carolina | Carolina | 1 | +155 | 47 |
| Minnesota | 3.5 | Chicago | Chicago | 5 | +150 | 45 |
| N.Y. Jets | 7 | Denver | N.Y. Jets | 11 | -320 | 51 |
| New England | 1.5 | Pittsburgh | Pittsburgh | 7 | +105 | 41 |
| Oakland | 3 | Kansas City | Oakland | 5 | -155 | 42 |
| San Diego | 5 | Atlanta | San Diego | 3 | -220 | 48 |
| St. Louis | . | Miami | Miami | 15 | no line | 46 |
| Tampa Bay | 3.5 | New Orleans | Tampa Bay | 2 | -200 | 47 |
| Washington | -3 | N.Y. Giants | N.Y. Giants | 12 | -190 | 44 |
| Houston | 3.5 | Jacksonville | Jacksonville | 2 | +155 | 48 |
How we define the columns labeled Opening Line, By, Money Line, O/U?,
Talking points for Week 13
We can only hope this lousy season of predictions is going to get better. This has turned out to be one of the highest scoring seasons ever. The Pittsburgh upset pick is as solid as they get based on total scoring and total defense.| # of Bets | Amount Wagered | Payout | Profit |
| 5 | $500 | $460 | $-40 |