Welcome
Picks for the 2008 Regular Season, Week 11
The Line numbers are relative to the home teams. A negative number indicates the visiting team is favored.
The upset picks this week are currently Baltimore, Minnesota and Cleveland. Check back for an update on the Green Bay money line.
| Home | Opening | Visitor | Our Picks | By | Money | O/U |
| line | Line | |||||
| New England | 4 | N.Y. Jets | New England | 5 | -165 | 46 |
| Atlanta | 4 | Denver | Atlanta | 2 | -240 | 47 |
| Carolina | 14 | Detroit | Carolina | 12 | -1000 | 43 |
| Cincinnati | -9.5 | Philadelphia | Philadelphia | 6 | -425 | 43 |
| Green Bay | 4 | Chicago | Chicago | 3 | No Line | 47 |
| Indianapolis | 9.5 | Houston | Indianapolis | 6 | -350 | 49 |
| Jacksonville | -3 | Tennessee | Tennessee | 1 | -150 | 41 |
| Kansas City | -4 | New Orleans | New Orleans | 5 | -230 | 47 |
| Miami | 10.5 | Oakland | Miami | 3 | -550 | 40 |
| N.Y. Giants | 6 | Baltimore | Baltimore | 3 | +125 | 44 |
| Pittsburgh | 4 | San Diego | Pittsburgh | 3 | -230 | 46 |
| San Francisco | 6 | St. Louis | San Francisco | 2 | -265 | 49 |
| Seattle | -1.5 | Arizona | Arizona | 4 | -145 | 49 |
| Tampa Bay | 4 | Minnesota | Minnesota | 3 | +160 | 43 |
| Washington | -2.5 | Dallas | Dallas | 6 | -125 | 45 |
| Buffalo | 4 | Cleveland | Cleveland | 3 | +200 | 44 |
How we define the columns labeled Opening Line, By, Money Line, O/U?,
Talking points for Week 11
The Jets should make the game at New England interesting, based on their last few weeks play. KC is always tough at home and should put up a great fight and St. Louis will be plenty for San Francisco can handle, but the two Missouri teams will likely lose.For reasons known only to him, once or twice a week my dog runs in big circles in our yard, as fast as he can until he tires. We call that the Rips. Our three upset picks have had the Rips of late.
Results for Week 10, 2008
| # of Bets | Amount Wagered | Payout | Profit |
| 4 | $400 | $300 | $-100 |