Week to Week Cumulative Totals for 2006
To see expanded data go to each week's page through the '2006 Data' link above.
Week
Number
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Money
Line
+$415
+$720
+$855
+$755
+$455
+$1045
+$1195
+$1405
+$1525
+$1940
+$2137
+$1867
+$2369
+$2971
+$3116
+$3741
+$3663
Straight Up
10 Wins, 6 Losses, [62.5%]
22 Wins, 13 Losses, [68.8%]
33 Wins, 13 Losses, [71.7%]
42 Wins, 18 Losses, [70%]
53 Wins, 21 Losses, [71.6%]
62 Wins, 25 Losses, [71.3%]
68 Wins, 32 Losses, [67.3%]
77 Wins, 37 Losses, [67.5%]
85 Wins, 43 Losses, [66.4%]
96 Wins, 48 Losses, [66.7%]
107 Wins, 53 Losses, [66.9%]
115 Wins, 61 Losses, [65.3%]
126 Wins, 66 Losses, [65.6%]
137 Wins, 71 Losses, [65.9%]
147 Wins, 77 Losses, [65.6%]
155 Wins, 85 Losses, [64.6%]
163 Wins, 93 Losses, [63.7%]
Against The Spread
9 Wins, 7 Losses, [56.3%]
21 Wins, 11 Losses, [65.6%]
26 Wins, 18 Losses, 2 pushes [59.1%]
33 Wins, 25 Losses, [56.9%]
40 Wins, 31 Losses, 1 push [56.3%]
46 Wins, 38 Losses, [54.8%]
51 Wins, 46 Losses, [52.6%]
61 Wins, 50 Losses, [55%]
67 Wins, 58 Losses, [53.6%]
73 Wins,67 Losses,1 push [52.1%]
82 Wins, 74 Losses, [52.6%]
89 Wins, 83 Losses, [51.7%]
97 Wins, 91 Losses, [51.6%]
107 Wins, 97 Losses, [52.5%]
116 Wins, 104 Losses, [52.7%]
126 Wins, 110 Losses, [53.4%]
131 Wins, 121 Losses, [52%]